Grand Dunman – Price List
To check on unit availability, see the Grand Dunman Balance Units Chart
Type | Size | Starting From | Starting PSF |
1 Bedroom | 549sqft (ground) | $1,349,000 | $2457 |
2 Bedroom | 667sqft | $1,718,000 | $2576 |
3 Bedroom | 958sqft | $2,250,000 | $2349 |
4 Bedroom | 1292sqft | $3,022,000 | $2339 |
5 Bedroom | 1679sqft | $3,914,000 | $2331 |
5 Bedroom | 2131sqft | $5,056,000 | $2373 |
Penthouse | 2390sqft | $5,935,000 | $2483 |
(All prices for Grand Dunman Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.